Forty years ago, landmark papers from Seymour Benzer and Sydney Brenner established the related fields of behavioral genetics and neural “connectomics.” These two approaches have recently come together, a fusion catalyzed by powerful new technical tools such as optogenetics. At this meeting, leading researchers studying Drosophila, C. elegans, and vertebrate models such as zebrafish and mouse will present exciting new results and consider our developing understanding of how neural circuits mediate perception, action, and cognition—hallmarks of behavior—in both invertebrates and vertebrates.
Special Guest - Sydney Brenner
| Sunday 2 June 2013 | |
| 12:00-14:30 | Registration |
| 14:30-14:45 | Welcome and Introduction |
| Session 1: Vision Chair: Richard Axel |
|
| 14:45-15:20 | [INV1] Cell-type specific computations in retina and cortex B. Roska, Friedrich Miescher Institute for Biomedical Research, Switzerland |
| 15:20-15:55 | [INV2] Dissecting neural computation in the Drosophila visual system T. Clandinin, Stanford University, USA |
| 15:55-16:30 | [INV3] Understanding neural computation: Insights from connectomics and theory D. Chklovskii, HHMI Janelia Farm, USA |
| 16:30-17:05 | [INV4] Customizing neural circuits to perform specific visual functions A. Huberman, University of California San Diego, USA |
| 17:05-17:20 | [ST1] Visual feature detection in flies M.A. Frye, 1UCLA, USA and 2Howard Hughes Medical Institute, USA |
| 17:20-17:35 | Poster Teasers Five presentations with 3 minutes each and two slides each |
| 17:35-18:35 | Welcome Drinks Reception |
| Monday 3 June 2013 | |
| Session 2: Chemosensory Perception Chair: Marty Chalfie |
|
| 09:00-09:35 | [INV5] Molecular and neural architecture of circuits underlying social behaviors in the mouse C. Dulac, Harvard University, USA |
| 09:35-10:10 | [INV6] Neuronal circuits and computations in the olfactory system of zebrafish R. Friedrich, Friedrich Miescher Institute for Biomedical Research, Basel, Switzerland |
| 10:10-10:40 | Refreshment Break |
| 10:40-11:15 | [INV7] Olfactory sensory coding of 'self' underlies display of social behavior L. Stowers, The Scripps Research Institute, USA |
| 11:15-11:50 | [INV8] Order from disorder: Representations of olfactory information in the cortex R. Axel, Columbia University, USA |
| 11:50-12:05 | [ST2] The maxillary palps of the fly mediate yeast preference M.C. Stensmyr, Max Planck Institute for Chemical Ecology, Germany |
| 12:05-13:30 | LUNCH |
| Session 3: Mechanosensation and Motor Response Chair: David Anderson |
|
| 13:30-14:05 | [INV9] May the force be with you: search for ion channels that respond to pressure A. Patapoutian, Scripps Research Institute, USA |
| 14:05-14:40 | [INV10] Genetics of Drosophila hearing M. Göpfert, Göttingen University, Germany |
| 14:40-16:10 | Poster Session 1 – refreshments will be served from 14:40-15:10 |
| 16:10-16:45 | [INV11] Identification of cellular and molecular components of mechanosensory circuitries in Drosophila Y.N Jan, University of California San Francisco, USA |
| 16:45-17:20 | [INV12] Neurogenetics in C. elegans: Differentiation and mechanosensation M. Chalfie, Columbia University, USA |
| 17:20-17:35 | [ST3] Mechanosensory interactions drive collective behavior in Drosophila P. Ramdya,*,1,2 P. Lichocki,2 L. Frisch,2 W. Tse,2 D. Floreano,2 and R. Benton1, 1Université de Lausanne, Switzerland, 2Ecole Polytechnique Fédérale de Lausanne, Switzerland |
| 19:00-22:00 | Meet the Speakers Dinner |
| Tuesday 4 June 2013 | |
| Session 4: Innate Behavior Chair: Barry Dickson |
|
| 09:00-09:35 | [INV13] Genetic dissection of emotion circuits in flies and mice D. Anderson, California Institute of Technology, USA |
| 09:35-10:10 | [INV14] Circuits underlying sleep: Wake cycles in Drosophila A. Sehgal, University of Pennsylvania, USA |
| 10:10-10:40 | Refreshment Break |
| 10:40-11:15 | [INV15] Sex circuits: the neural basis of Drosophila mating behaviors B. Dickson, Research Institute of Molecular Pathology, Vienna, Austria |
| 11:15-11:50 | [INV16] Overlapping circuits for behavior in C. elegans C. Bargmann, Rockefeller University, USA |
| 11:50-12:05 | [ST4] Functional characterisation and genetic logic of a bidirectional circuit switch in sex pheromone processing J. Kohl, A.D. Ostrovsky, S. Frechter, and G.S.X.E. Jefferis*, MRC Laboratory of Molecular Biology, UK |
| 12:05-13:30 | LUNCH |
| Session 5: Learning, Remembering, Deciding Chair: Cori Bargmann |
|
| 13:30-14:05 | [INV17] Neural control of appetitive behaviour in Drosophila C.J. Burke,1 G. Das,2 W. Huetteroth,2 S. Lin,2 D. Owald,2 E. Perisse,2 and S. Waddell*1,2, 1UMass Medical School, USA, 2University of Oxford, UK |
| 14:05-14:40 | [INV18] Stimulation of distinct striatal neurons reveals divergent neural computations for value-based decision-making M. Lee,1,2 L.H. Tai,1,2 and L. Wilbrecht*,1,2,3, 1University of California San Francisco, USA, 2Ernest Gallo Clinic and Research Center, USA, 3University of California Berkeley, USA |
| 14:40-16:10 | Poster Session 2 – refreshments will be served from 14:40-15:10 |
| 16:10-16:25 | [ST5] Redundant pathways specify male courtship in Drosophila melanogaster B.S. Baker* and Y. Pan, HHMI Janelia Farm, USA |
| 16:25-17:00 | [INV19] Gene-environment interplay in behavior M. Sokolowski, University of Toronto, Canada |
| 17:00-17:30 | Closing remarks given by Sydney Brenner |
| End of Symposia | |